| Section | Pages | Practice Problems |
| 1.1 | 22 | 1, 17, 21, 29, 31, 35, 41, 51 |
| 2.2 | 79 | 2, 3-9, 15-19, 23, 25 |
| 2.3 | 89 | 3-13, 17, 25-29, 39, 48 |
| 2.4 | Additional assignment for math majors | |
| 4.4 | 260 | 3, 7-19, 31 |
| 2.5 | 110 | 1-3, 9-13, 19, 25-29, 45 |
| 2.6 | 119 | 1-3, 5a & b, 7, 13-19, 20 |
| Test (Quiz) 1 | ||
| 3.1 | 132 | 1-7, 13-27 |
| 3.2 | 142 | 1, 4, 19-27 |
| 3.3 | 154 | 1-41, 51, 55, 65 |
| 3.4 | 166 | 1-3, 7-9, 13-15, 19-21, 25, 33-35 |
| 3.5 | 174 | 1-15, 21-23, 35-41 |
| 3.6 | 181 | 1-45, 53 |
| 3.7 | 188 | 5-13, 23-29, 41 |
| 3.8 | 195 | 5-13, 25, 29, 43, 53 |
| 3.9 | 202 | 1-11, 15, 19, 23, 27-31 |
| 3.10 | 210 | 1, 5-7, 15-23, 27-35, 39 |
| Test (Quiz) 2 (Mid-term) | ||
| 4.1 | 299 | 1-7, 15-25, 31-33, 39, 45-51 |
| 4.2 | 238 | 1-5, 11-13, 17 |
| 4.3 | 247 | 1-7, 11-15, 29-31, 37 |
| 4.5 | 270 | 1, 3, 9, 15-17, 33 |
| 4.7 | 283 | 3-5, 9, 11, 13 |
| 4.8 | 293 | 3, 5, 9-15, 19, 23 |
| 4.9 | 298 | 3, 5,13-17, 33, 37, 39 |
| 4.10 | 305 | 1-9, 13, 17-23, 31-35, 53-57, 73 |
| Test (Quiz) 3 | ||
| 5.1 | 321 | 1, 3, 13, 21 |
| 5.2 | 336 | 1, 7, 9, 17, 21-25, 27, 33-41, 47, 49, 55 |
| 5.3 | 347 | 3, 7-11, 19-35, 41, 51, 61-67 |
| 5.4 | 356 | 1-13, 17-39, 43, 53-57, 65-67 |
| 5.5 | 365 | 1-19, 29-39, 49-53 |
| Final Exam |